| Monday 15 May | |
| Arrival of delegates | |
| 6.00 pm | Welcoming drinks – Holiday Inn, Laura Pre-function area |
| Tuesday 16 May | |
| 8.00 - 9.00 am | Registration – Holiday Inn, Dunbar Room (ground floor) |
| 9.00 | Introduction Peter Allsopp |
| 9.05 - 9.30 am | Chairman’s Welcome Bill White |
| 9.30 - 12.30 am | Managing invasive species - Peter Samson |
| 9.30 - 10.00 am | Sugar cane biosecurity in Australia: preparedness for a possible pestincursion Mohamed Sallam and Peter Allsopp |
| 10.00 - 10.30 am | Coffee break |
| 10.30 - 11.00 am | A proposed plan for the improvement of sugar cane biosecurity in Louisiana Mohamed Sallam and Gene Reagan |
| 11.00 - 11.30 am | Concepts of managing an invasive species and the plant-stress hypothesis Gene Reagan |
| 11.30 - 12.00 | How best to control Chilo sacchariphagus in Mozambican sugar cane – classical biocontrol, augmentation, or both? Des Conlong and Régis Goebel |
| 12.00 - 12.30 pm | Preventative measures against the whitegrub Hoplochelus marginalis in Mauritius Seelavarn Ganeshan |
| 12.30 - 1.30 pm | Lunch |
| 1.30 - 2.00 pm | General discussion – collaborative efforts for improving biosecurity and managing invasive species |
| 2.00 - 4.30 pm | Phylogenetics and Molecular Techniques - Régis Goebel |
| 2.00 - 2.30 pm | Use of phylogenetics and phylogeography of sugar cane insect pests to direct control measures Des Conlong, Y Assefa, G Dittrich and Andrew Mitchell |
| 2.30 - 3.00 pm | Bugs, genes, islands and invasions: Eumetopina flavipes in the Torres Strait Kylie Anderson, Mohamed Sallam and Brad Congdon |
| 3.00 - 3.30 pm | Coffee break |
| 3.30 - 4.00 pm | Is the distribution of Fiji leaf gall in Australian sugar cane explained by variation in the vector Perkinsiella saccharicida Andrew Ridley, K Dhileepan, Karyn Johnson, Peter Allsopp, Kerry Nutt, Gimme Walter and Barry Croft |
| 4.00 - 4.30 pm | General discussion - opportunities for collaborative efforts |
| Wednesday 17 May | |
| 8.30 - 12.00 pm | Management of whitegrubs/cane grubs - Bill White |
| 8.30 - 9.00 am | Maximising returns from greyback canegrub (Dermolepida albohirtum) control in sugar cane in Queensland, Australia Glen Tucker |
| 9.00 - 9.30 am | Canegrub management with insecticides in new planting systems Peter Samson and Tim Staier |
| 9.30 - 10.00 am | What criteria could model trends in the risk of greyback canegrub damage? Keith Chandler, Peter Samson and Mohamed Sallam |
| 10.00 - 10.30 am | Coffee break |
| 10.30 - 11.00 am | Successful biological control of Hoplochelus marginalis by Beauvaria sp. in Reunion Island Bernard Vercambre, D Pastou, K Barbin, A Rolet, S Georger, E Jeuffrault and B Reynaud |
| 11.00 - 12.00 pm | General discussion – management of whitegrubs |
| 12.00 - 1.00 pm | Lunch |
| 1.00 - 5.00 pm | Management of stemborers - Seelavarn Ganeshan |
| 1.00 - 1.30 pm | Cophylogeny of the Cotesia flavipes complex and their polydnavirus symbionts: towards the effective biological control of stemborer pests in Australia Kate Muirhead, Nick Murphy, Steve Donnellan, Mohamed Sallam and Andrew Austin |
| 1.30 - 2.00 pm | Ten years of utilizing Cotesia flavipes for augmentative biological control of sugar cane moth borers in Thailand Wiwat Suasa-ard, Kosol Charernsom and Oraphan Kern-asa |
| 2.00 - 2.30 pm | Biocontrol of the sugar cane stemborer Chilo sacchariphagus in Reunion Island: optimization of the technique for a wider use in infested sugar cane areas Régis Goebel, E Tabone, G Barreault, H Karimjee and P Caplong |
| 2.30 - 3.00 pm | Integration of insecticides in the management of Sesamia grisescens in sugar cane at Ramu, Papua New Guinea Lastus Kuniata and Kaile Korowi |
| 3.00 - 3.30 pm | Coffee break |
| 3.30 - 4.00 pm | Importance of chemical ecology in successful habitat management strategies for sugar cane stalk borers Des Conlong, J Smith, A Barker, M Byrne and B Frerot |
| 4.00 - 4.30 pm | Cross resistance in sugar cane to the Mexican rice borer and the sugar cane borer Bill White and Jorge da Silva |
| 4.30 - 5.00 pm | General discussion – management of stemborers |
| Thursday 18 May | |
| 8.30 - 12.00 am | Management of sucking pests - Bill White |
| 8.30 - 9.00 am | Bioecology of the yellow aphid, Sipha flava, in sugar cane in Ecuador Jorge Mendoza and Javier Junco |
| 9.00 - 9.30 am | Plant resistance studies with the sugar cane aphid on sugar cane in Louisiana Gene Reagan and Waseem Akbar |
| 9.30 - 10.00 am | Basis for the management of the Colombian sugar cane spittlebug, Mahanarva bipars Luis Gómez |
| 10.00 - 10.30 am | Coffee break |
| 10.30 - 11.00 am | Integrated management of sugar cane white woolly aphid, Ceratovacuna lanigera M Thirumalai, S Albert and M Krishnamurthi |
| 11.00 - 11.30 am | Soft scale, Pulvinaria iceryi: an important pest of sugar cane in Mauritius Seelavarn Ganeshan |
| 11.30 - 12.00 | General discussion – management of sucking pests |
| 12.00 - 1.30 pm | Lunch |
| 1.30 - 3.00 pm | Miscellaneous pests - Régis Goebel |
| 1.30 - 2.00 pm | Sugar cane longhorn stemborer, Dorysthenes buqueti, and its natural enemies in Thailand Pimpan Sommartya and Wiwat Suasa-ard |
| 2.00 - 2.30 pm | Preliminary investigation into the use of insecticides for the control of the sugar cane thrips Fulmekiola serrata in sugar cane cultivated in South Africa Graeme Leslie |
| 2.30 - 3.00 pm | Termites as pests of agriculture in Pakistan Farkhanda Manzoor Dugal |
| 3.00 - 3.30 pm | Coffee break |
| 3.30 - 4.30 pm | SUMMATION AND CLOSING - Bill White |
| 7.00 pm | Dinner |
| Friday 19 May Field trip – day 1 |
|
| 8.30 am | Pick up from hotel, drive to a grub-infested site near Meringa, examine grub damage. |
| 10.00 am | Visit site for weevil borer pheromone trapping, inspect pheromone traps as well as split-cane traps. |
| 10.30 am | Visit the photoperiod facility at BSES Meringa. |
| 11.15 am | Drive to Kuranda |
| 12.30 pm | Lunch in Kuranda |
| 1.30 pm | Visit the Butterfly Sanctuary |
| 2.30 pm | Visit the Kuranda Aviary |
| 4.00 pm | Drive back to Cairns |
| Saturday 20 May Field trip – day 2 |
|
| 7.45 am | Pick up from hotel, drive to rainforest habitat in Port Douglas |
| 8.45 am | Breakfast with the birds at the rainforest habitat |
| 9.45 am | Tour the rainforest habitat |
| 12.30 pm | Lunch in Port Douglas |
| 1.30 pm | Free time in Port Douglas (markets etc) |
| 3.30 pm | Drive back to Cairns |